Double Down with Corporate Donation Matching
Many workplaces will match your donation to our PTSA, which will double your impact without you having to spend any more money! When selecting the non-profit organization for matching, make sure to choose Emily Dickinson PTSA.
1. You donate.
2. They match.
3. Double the impact.
Check below to see if your workplace matches charitable donations. Each company does this differently, but they all mean the same thing -- more resources available for our students, teachers, and community!
If you have any questions or need further information, please contact Landy at lpacheco@dickinsonptsa.org
Emily Dickinson PTSA is a 501(c)(3) non-profit organization, tax ID # 91-1212455. All donations may be tax deductible.
Companies That Offer Corporate Donation Matching
Listed below are a few local companies that offer the gift of corporate matching. See a more complete list here.
MICROSOFT CORPORATION Min: $1 Max: $15,000 Match Ratio: 1:1 |
GOOGLE INC Min: $50 Max: $10,000 Match Ratio: 1:1 |
BOEING Min: $25 Max: $10,000 Match Ratio: 1:1 |
COSTCO WHOLESALE CORPORATION Min: $25 Max: $10,000 Match Ratio: 1:1
|
STARBUCKS Min: $20 Max: $1,500 Match Ratio: 1:1 |
EXPEDIA INC. Min: $25 Max: $4,000 Match Ratio: 1:1 |
All logos are property of their respective companies.
Full-time and part-time Microsoft employees can apply for a matching gift. Minimum Amount: $1 Maximum Amount: $15,000 Volunteer Time: $25/hour Application Link: aka.ms/give (Internal) Matching gift requests must be submitted within one year following the donation date.
|
|
Full-time and part-time Google employees can apply for a matching gift. Minimum Amount: $50 Maximum Amount: $6,000 Application Link: https://login.corp.google.com/vendors/giftmatch Matching gift requests must be submitted by January 31st of the year following the donation date.
|
|
|
Active employees, active employees of a wholly-owned subsidiary, retirees, and members of the Boeing Board of Directors and the spouses or domestic partners of any of the above-mentioned participants. Minimum Amount: $25 Maximum Amount: $10,000 Volunteer Time: $10/hour (min 10 hours) Gifts are eligible for matching up to one year from the date the gift was made. |
Your company is not included and you would like to find out about its matching program? Please contact fundraising@dickinsonptsa.org.
all logos are the property of respective companies.
You could double or even triple the impact of your contribution with a matching gift from your employer. Please ask if they participate in a corporate match program today.
Emily Dickinson PTSA 2.8.13 is a 501(c)(3) non-profit organization.
Tax ID # 91-1212455
COMPANY | PORTAL | MATCHES your money |
DONATES for your time |
Abbott |
Benevity |
||
Accenture | Your Cause | ||
Adobe | Your Cause | matches donations up to $10,000 per year | donates $25 per hour volunteered |
Alaska Airlines | Benevity |
||
Albertson's | |||
Allied Corporation Foundation | |||
Allstate Insurance | |||
Amazon | |||
American Express | |||
AMF Inc. | |||
Amgen | |||
Ameriprise | Benevity | ||
Anheuser-Busch | |||
Apple | Benevity |
||
Aramark Corp | |||
AstraZeneca | Benevity | ||
AT&T Wireless | Your Cause | ||
Attachmate Corp. | |||
Avanade | |||
Avon Products Inc. | |||
Bank of America | Cyber Grants |
matches donations up to $5,000 per year; $24 minimum give |
|
BECU | |||
BF Goodrich | |||
Biogen | Benevity | ||
Boeing Company | Cyber Grants -OR- Cyber Grants -OR- Your Cause | matches donations of $25 to $10,000 per employee per year | donates $10 per hour in 10-hour increments |
BP Oil & Gas | |||
Burlington Northern Santa Fe | |||
Capital One | Cyber Grants | ||
Cargill | Benevity | ||
Carpoint Inc. | |||
Cascade Natural Gas Group | |||
Charles Schwab | |||
Chevron Texaco Group | |||
Chicago Title | |||
CIGNA Foundation | |||
Cingular Wireless | |||
CISCO Systems Inc. | Cyber Grants |
||
Citigroup | |||
Coca-Cola | Benevity |
||
Columbia | |||
Comcast | |||
Costco Wholesale |
Benevity |
matches donations of $25 to $10,000 per year |
|
Darigold | ask HR | ||
Deloitte & Touche, LLP | |||
Disney | Cyber Grants |
||
Docusign | |||
Drugstore.com | |||
Eaton Corp. | |||
Eddie Bauer | |||
Ernst & Young, LLP | |||
ESM Consulting | |||
Expedia | Benevity |
paused |
donates $15 per hour volunteered; must volunteer 5 hours minimum |
F5 Networks |
internal |
||
Farmers Insurance | |||
FedEx | |||
Federal Home Loan Mortgage Corp. | |||
FM Global | |||
Ford Foundation | |||
Ford Motor | |||
GAP | |||
Gates Foundation | Benevity |
matches donations of $25 to $10,000 per year |
donates $25 per hour volunteered |
GE Foundation | |||
GE Healthcare | |||
General Electric | Cyber Grants | matches donations of $25 to $5,000 per calendar year |
|
General Motors | |||
Georgia Pacific | |||
Getty Images | Benevity |
||
GlaxoSmithKline Foundation | |||
Google |
Benevity -OR- Gift Match -OR- give.corp.google.com |
matches donations up to $10,000 per employee per year | donates $10 per hour volunteered |
Hasbro | Cyber Grants | ||
Home Depot |
The Home Depot or by phone 1-888-384-2982 | matches donations of $25 to $3,000 per calendar year | |
Home Street Bank |
|||
Honda | Benevity | ||
Honeywell |
volunteer hours only |
||
H&R Block |
|||
Hulu |
|||
IBM | |||
Intel Corp. | Benevity + "Intel Involved Matching Grant" (internal to submit volunteer hours) | matches donations up to $10,000 annually per employee | donates $10 per hour volunteered; must volunteer 20 hours minimum |
Intermec Foundation | |||
JC Penney | |||
Johnson & Johnson | |||
JP Morgan Chase | |||
Kaiser | ask HR | ||
Keurig | Cyber Grants | ||
Key Bank | |||
Liberty Mutual | |||
Lowe's | Cyber Grants | ||
Macy's | |||
McDonald's | Cyber Grants | ||
Medtronic Inc. | |||
Merck | |||
Merrill Lynch | |||
MetLife | |||
Microsoft | Benevity + aka.ms/give (internal) | matches donations up to $15,000 per employee per calendar year | donates $25 per hour volunteered |
Moss Adams | |||
Motorola | |||
Nike | |||
Nintendo | |||
Nokia | |||
Nordstrom | Benevity | matches donations up to $5,000 per year | -OR- donates up to $5,000 of hours volunteered |
Novartis | |||
Omni Group | ask HR | ||
Oracle | Benevity | ||
Quote Wizard |
ask HR |
||
Paccar |
|||
Palo Alto Networks | |||
PEMCO Insurance | ask HR | ||
PepsiCo Inc. | |||
Pfizer | Cyber Grants | ||
Premera Blue Cross | |||
Prudential | Benevity | ||
Puget Sound Energy Foundation |
PSE Foundation | matches 50% of donations up to $1,000; minimum donation of $50 | donates $12.50 per hour up to 40 hours ($500 in matching); minimum 3 hours volunteered |
RealNetworks Inc. | |||
Red Hook | |||
Red Robin | |||
REI | |||
Russell Investments | |||
Safeco | |||
Salesforce |
|||
Samsung | Benevity | ||
SanMar | ask HR | ||
SAP | Benevity | ||
Seattle's Best Coffee | |||
Sherwin Williams |
|||
Shurgard | |||
Siemens | |||
Sprint Corp. | |||
Starbucks |
Benevity | matches donations up to $1,500 per year; $25 minimum give |
25-49 volunteer hours = $250; 50-74 hours = $500; 75-99 hours = $750; 100+ hours = $1,000 maximum |
State Farm Insurance | Cyber Grants | matches donations of $25 to $4,500 per associate per calendar year | must volunteer 40 hours minimum for a $500 donation |
Subaru | |||
Sur La Table | |||
Symetra | |||
Synchrony | Your Cause | matches donations of $25 to $25,000 per year | |
Tableau Software Inc. | |||
Target | Cyber Grants | ||
Tektronix Inc. | |||
Telecom Pioneers | |||
Texas Instruments | |||
T-Mobile | Benevity | matches donations up to $2,000 per employee per year | |
Travelers | |||
United Airlines | Your Cause | ||
United Health Group | |||
UPS | |||
US Bank Corporation | |||
U.S. Bank Foundation | Cyber Grants | matches donations of $50 to $1,000 per employee | donates $5 per hour up to 40 hours per year |
UST | ask HR | ||
Uwajimaya |
|||
Verizon | Cyber Grants | ||
Volkswagen |
|||
Walmart | Cyber Grants | ||
Wells Fargo | form to fill out | matches donation of $25 to $6,500 per year | |
Weyerhauser | |||
Windemere | |||
WRQ | |||
Xerox | |||
Zillow Group | |||
Zymogenetics |
Updated 8/18/2021